Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Singleton Births | 48.6 % | 34.9 % | 22.0 % | 1/13 | 0/4 |
Singleton Births | 48.6 % | 34.9 % | 22.0 % | 1/13 | 0/4 |
Live Births | 49.5 % | 34.9 % | 22.0 % | 1/13 | 0/4 |
Live Births | 49.5 % | 34.9 % | 22.0 % | 1/13 | 0/4 |
(Confidence Range) | (40.0 - 59.1) | (20.6 - 49.1) | (10.5 - 33.5) | - | - |
(Confidence Range) | (40.0 - 59.1) | (20.6 - 49.1) | (10.5 - 33.5) | - | - |
Singleton (percentage of live births) | 98.1 % | 15/15 | 11/11 | 1/1 | 0/0 |
Singleton (percentage of live births) | 98.1 % | 15/15 | 11/11 | 1/1 | 0/0 |
Twins (percentage of live births) | 1.9 % | 0/15 | 0/11 | 0/1 | 0/0 |
Twins (percentage of live births) | 1.9 % | 0/15 | 0/11 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/15 | 0/11 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/15 | 0/11 | 0/1 | 0/0 |
Term | 80.8 % | 13/15 | 11/11 | 1/1 | 0/0 |
Term | 80.8 % | 13/15 | 11/11 | 1/1 | 0/0 |
Pre-term | 13.5 % | 1/15 | 0/11 | 0/1 | 0/0 |
Pre-term | 13.5 % | 1/15 | 0/11 | 0/1 | 0/0 |
Very pre-term | 5.8 % | 1/15 | 0/11 | 0/1 | 0/0 |
Very pre-term | 5.8 % | 1/15 | 0/11 | 0/1 | 0/0 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Cryopreservation Rate | 96.1 % | 91.9 % | 88.6 % | 12/12 | 3/4 |
Cryopreservation Rate | 96.1 % | 91.9 % | 88.6 % | 12/12 | 3/4 |
Mean # of transfers for patients achieving live birth | 1.08 | 1 | 1 | 1 | 0 |
Mean # of transfers for patients achieving live birth | 1.08 | 1 | 1 | 1 | 0 |
Number of Transfers | 92 | 22 | 24 | 5 | 2 |
Number of Transfers | 92 | 22 | 24 | 5 | 2 |
Mean number of embryos transferred | 1.0 | 1 | 1 | 1 | 1.5 |
Mean number of embryos transferred | 1.0 | 1 | 1 | 1 | 1.5 |
Implantation rate | 66.7 % | 86.4 % | 54.2 % | 2/5 | 1/3 |
Implantation rate | 66.7 % | 86.4 % | 54.2 % | 2/5 | 1/3 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Singleton Births | 44.8 % | 32.6 % | 20.0 % | 1/13 | 0/4 |
Singleton Births | 44.8 % | 32.6 % | 20.0 % | 1/13 | 0/4 |
Live Births | 45.7 % | 32.6 % | 20.0 % | 1/13 | 0/4 |
Live Births | 45.7 % | 32.6 % | 20.0 % | 1/13 | 0/4 |
(Confidence Range) | (36.2 - 55.2) | (18.6 - 46.6) | (8.9 - 31.1) | - | - |
(Confidence Range) | (36.2 - 55.2) | (18.6 - 46.6) | (8.9 - 31.1) | - | - |
Singleton (percentage of live births) | 97.9 % | 14/14 | 10/10 | 1/1 | 0/0 |
Singleton (percentage of live births) | 97.9 % | 14/14 | 10/10 | 1/1 | 0/0 |
Twins (percentage of live births) | 2.1 % | 0/14 | 0/10 | 0/1 | 0/0 |
Twins (percentage of live births) | 2.1 % | 0/14 | 0/10 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/14 | 0/10 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/14 | 0/10 | 0/1 | 0/0 |
Term | 81.2 % | 12/14 | 10/10 | 1/1 | 0/0 |
Term | 81.2 % | 12/14 | 10/10 | 1/1 | 0/0 |
Pre-term | 14.6 % | 1/14 | 0/10 | 0/1 | 0/0 |
Pre-term | 14.6 % | 1/14 | 0/10 | 0/1 | 0/0 |
Very pre-term | 4.2 % | 1/14 | 0/10 | 0/1 | 0/0 |
Very pre-term | 4.2 % | 1/14 | 0/10 | 0/1 | 0/0 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Cryopreservation Rate | 96.1 % | 91.9 % | 88.6 % | 12/12 | 3/4 |
Cryopreservation Rate | 96.1 % | 91.9 % | 88.6 % | 12/12 | 3/4 |
% of Cycles with No Transfer | 21.9 % | 53.5 % | 60.0 % | 8/13 | 2/4 |
% of Cycles with No Transfer | 21.9 % | 53.5 % | 60.0 % | 8/13 | 2/4 |
Number of retrievals | 102 | 37 | 44 | 12 | 4 |
Number of retrievals | 102 | 37 | 44 | 12 | 4 |
Cancelled cycles | 2.9 % | 14.0 % | 12.0 % | 1/13 | 0/4 |
Cancelled cycles | 2.9 % | 14.0 % | 12.0 % | 1/13 | 0/4 |
Retrievals with no embryos suitable for transfer | 3.9 % | 8.1 % | 20.5 % | 2/12 | 1/4 |
Retrievals with no embryos suitable for transfer | 3.9 % | 8.1 % | 20.5 % | 2/12 | 1/4 |
Mean number of embryos transferred | 1 | 1 | 1 | 1 | 1.5 |
Mean number of embryos transferred | 1 | 1 | 1 | 1 | 1.5 |
eSET % (elective Single Embryo Transfer) | 100 % | 15/15 | 14/14 | 4/4 | 1/2 |
eSET % (elective Single Embryo Transfer) | 100 % | 15/15 | 14/14 | 4/4 | 1/2 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Number of cycle starts | 105 | 43 | 50 | 13 | 4 |
Positive pregnancy test | 61.9 % | 37.2 % | 32.0 % | 2/13 | 1/4 |
Positive pregnancy test | 61.9 % | 37.2 % | 32.0 % | 2/13 | 1/4 |
Clinical pregnancies | 53.3 % | 37.2 % | 22.0 % | 2/13 | 1/4 |
Clinical pregnancies | 53.3 % | 37.2 % | 22.0 % | 2/13 | 1/4 |
Miscarriage rate | 12.5 % | 1/16 | 1/11 | 1/2 | 1/1 |
Miscarriage rate | 12.5 % | 1/16 | 1/11 | 1/2 | 1/1 |
Number of retrievals | 102 | 37 | 44 | 12 | 4 |
Number of retrievals | 102 | 37 | 44 | 12 | 4 |
Live birth per retrieval | 47.1 % | 37.8 % | 22.7 % | 1/12 | 0/4 |
Live birth per retrieval | 47.1 % | 37.8 % | 22.7 % | 1/12 | 0/4 |
Positive pregnancy test | 63.7 % | 43.2 % | 36.4 % | 2/12 | 1/4 |
Positive pregnancy test | 63.7 % | 43.2 % | 36.4 % | 2/12 | 1/4 |
Clinical pregnancies | 54.9 % | 43.2 % | 25.0 % | 2/12 | 1/4 |
Clinical pregnancies | 54.9 % | 43.2 % | 25.0 % | 2/12 | 1/4 |
Number of transfers | 82 | 20 | 20 | 5 | 2 |
Number of transfers | 82 | 20 | 20 | 5 | 2 |
Live birth per transfer | 58.5 % | 70.0 % | 50.0 % | 1/5 | 0/2 |
Live birth per transfer | 58.5 % | 70.0 % | 50.0 % | 1/5 | 0/2 |
Positive pregnancy test | 79.3 % | 80.0 % | 80.0 % | 2/5 | 1/2 |
Positive pregnancy test | 79.3 % | 80.0 % | 80.0 % | 2/5 | 1/2 |
Clinical pregnancies | 68.3 % | 80.0 % | 55.0 % | 2/5 | 1/2 |
Clinical pregnancies | 68.3 % | 80.0 % | 55.0 % | 2/5 | 1/2 |
Implantation rate | 70.7 % | 80.0 % | 60.0 % | 2/5 | 1/3 |
Implantation rate | 70.7 % | 80.0 % | 60.0 % | 2/5 | 1/3 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 27 | 5 | 6 | 1 | 0 |
Number of thaw procedures | 27 | 5 | 6 | 1 | 0 |
Singleton Births | 48.1 % | 0/5 | 1/6 | 1/1 | 0/0 |
Singleton Births | 48.1 % | 0/5 | 1/6 | 1/1 | 0/0 |
Live births | 48.1 % | 2/5 | 1/6 | 1/1 | 0/0 |
Live births | 48.1 % | 2/5 | 1/6 | 1/1 | 0/0 |
(Confidence Range) | (29.3 - 67.0) | - | - | - | - |
(Confidence Range) | (29.3 - 67.0) | - | - | - | - |
Singleton (percentage of live births) | 13/13 | 0/2 | 1/1 | 1/1 | 0/0 |
Singleton (percentage of live births) | 13/13 | 0/2 | 1/1 | 1/1 | 0/0 |
Twins (percentage of live births) | 0/13 | 2/2 | 0/1 | 0/1 | 0/0 |
Twins (percentage of live births) | 0/13 | 2/2 | 0/1 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0/13 | 0/2 | 0/1 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0/13 | 0/2 | 0/1 | 0/1 | 0/0 |
Term | 11/13 | 0/2 | 1/1 | 0/1 | 0/0 |
Term | 11/13 | 0/2 | 1/1 | 0/1 | 0/0 |
Pre-term | 1/13 | 2/2 | 0/1 | 1/1 | 0/0 |
Pre-term | 1/13 | 2/2 | 0/1 | 1/1 | 0/0 |
Very pre-term | 1/13 | 0/2 | 0/1 | 0/1 | 0/0 |
Very pre-term | 1/13 | 0/2 | 0/1 | 0/1 | 0/0 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 30 | 8 | 9 | 6 | 1 |
Number of cycle starts | 30 | 8 | 9 | 6 | 1 |
Cancelled cycles | 3 | 3 | 3 | 5 | 1 |
Cancelled cycles | 3 | 3 | 3 | 5 | 1 |
Number of thaw procedures | 27 | 5 | 6 | 1 | 0 |
Number of thaw procedures | 27 | 5 | 6 | 1 | 0 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Mean number of embryos transferred | 1.1 | 1.4 | 1 | 1 | 0 |
Mean number of embryos transferred | 1.1 | 1.4 | 1 | 1 | 0 |
eSET % (elective Single Embryo Transfer) | 90.0 % | 3/5 | 6/6 | 1/1 | 0/0 |
eSET % (elective Single Embryo Transfer) | 90.0 % | 3/5 | 6/6 | 1/1 | 0/0 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Positive pregnancy test | 63.0 % | 4/5 | 1/6 | 1/1 | 0/0 |
Positive pregnancy test | 63.0 % | 4/5 | 1/6 | 1/1 | 0/0 |
Clinical pregnancies | 59.3 % | 3/5 | 1/6 | 1/1 | 0/0 |
Clinical pregnancies | 59.3 % | 3/5 | 1/6 | 1/1 | 0/0 |
Miscarriage rate | 3/16 | 1/3 | 0/1 | 0/1 | 0/0 |
Miscarriage rate | 3/16 | 1/3 | 0/1 | 0/1 | 0/0 |
Implantation rate | 55.2 % | 6/7 | 1/6 | 1/1 | 0/0 |
Implantation rate | 55.2 % | 6/7 | 1/6 | 1/1 | 0/0 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 28 | 20 | 22 | 7 | 4 |
Number of thaw procedures | 28 | 20 | 22 | 7 | 4 |
Singleton Births | 67.9 % | 60.0 % | 45.5 % | 4/7 | 2/4 |
Singleton Births | 67.9 % | 60.0 % | 45.5 % | 4/7 | 2/4 |
Live births | 67.9 % | 60.0 % | 45.5 % | 4/7 | 2/4 |
Live births | 67.9 % | 60.0 % | 45.5 % | 4/7 | 2/4 |
(Confidence Range) | (50.6 - 85.2) | (38.5 - 81.5) | (24.6 - 66.3) | - | - |
(Confidence Range) | (50.6 - 85.2) | (38.5 - 81.5) | (24.6 - 66.3) | - | - |
Singleton (percentage of live births) | 19/19 | 12/12 | 10/10 | 4/4 | 2/2 |
Singleton (percentage of live births) | 19/19 | 12/12 | 10/10 | 4/4 | 2/2 |
Twins (percentage of live births) | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Twins (percentage of live births) | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Triplets or more (percentage of live births) | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Triplets or more (percentage of live births) | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Term | 19/19 | 11/12 | 8/10 | 3/4 | 2/2 |
Term | 19/19 | 11/12 | 8/10 | 3/4 | 2/2 |
Pre-term | 0/19 | 1/12 | 2/10 | 1/4 | 0/2 |
Pre-term | 0/19 | 1/12 | 2/10 | 1/4 | 0/2 |
Very pre-term | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Very pre-term | 0/19 | 0/12 | 0/10 | 0/4 | 0/2 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 31 | 23 | 25 | 12 | 5 |
Number of cycle starts | 31 | 23 | 25 | 12 | 5 |
Cancelled cycles | 3 | 3 | 3 | 5 | 1 |
Cancelled cycles | 3 | 3 | 3 | 5 | 1 |
Number of thaw procedures | 28 | 20 | 22 | 7 | 4 |
Number of thaw procedures | 28 | 20 | 22 | 7 | 4 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Mean number of embryos transferred | 1.0 | 1 | 1.0 | 1 | 1 |
Mean number of embryos transferred | 1.0 | 1 | 1.0 | 1 | 1 |
eSET % (elective Single Embryo Transfer) | 95.7 % | 19/19 | 16/17 | 5/5 | 3/3 |
eSET % (elective Single Embryo Transfer) | 95.7 % | 19/19 | 16/17 | 5/5 | 3/3 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Positive pregnancy test | 89.3 % | 70.0 % | 59.1 % | 5/7 | 3/4 |
Positive pregnancy test | 89.3 % | 70.0 % | 59.1 % | 5/7 | 3/4 |
Clinical pregnancies | 75.0 % | 60.0 % | 54.5 % | 4/7 | 2/4 |
Clinical pregnancies | 75.0 % | 60.0 % | 54.5 % | 4/7 | 2/4 |
Miscarriage rate | 9.5 % | 0/12 | 2/12 | 0/4 | 0/2 |
Miscarriage rate | 9.5 % | 0/12 | 2/12 | 0/4 | 0/2 |
Implantation rate | 77.8 % | 60.0 % | 52.2 % | 4/7 | 2/4 |
Implantation rate | 77.8 % | 60.0 % | 52.2 % | 4/7 | 2/4 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of patients | 86 | 29 | 31 | 7 | 1 |
Number of patients | 86 | 29 | 31 | 7 | 1 |
Singleton Births | 55.8 % | 41.4 % | 25.8 % | 1/7 | 0/1 |
Singleton Births | 55.8 % | 41.4 % | 25.8 % | 1/7 | 0/1 |
Live Births | 57.0 % | 41.4 % | 25.8 % | 1/7 | 0/1 |
Live Births | 57.0 % | 41.4 % | 25.8 % | 1/7 | 0/1 |
(Confidence Range) | (46.5 - 67.4) | (23.5 - 59.3) | (10.4 - 41.2) | - | - |
(Confidence Range) | (46.5 - 67.4) | (23.5 - 59.3) | (10.4 - 41.2) | - | - |
Singleton (percentage of live births) | 98.0 % | 12/12 | 8/8 | 1/1 | 0/0 |
Singleton (percentage of live births) | 98.0 % | 12/12 | 8/8 | 1/1 | 0/0 |
Twins (percentage of live births) | 2.0 % | 0/12 | 0/8 | 0/1 | 0/0 |
Twins (percentage of live births) | 2.0 % | 0/12 | 0/8 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/12 | 0/8 | 0/1 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0/12 | 0/8 | 0/1 | 0/0 |
Term | 79.6 % | 11/12 | 8/8 | 1/1 | 0/0 |
Term | 79.6 % | 11/12 | 8/8 | 1/1 | 0/0 |
Pre-term | 14.3 % | 0/12 | 0/8 | 0/1 | 0/0 |
Pre-term | 14.3 % | 0/12 | 0/8 | 0/1 | 0/0 |
Very pre-term | 6.1 % | 1/12 | 0/8 | 0/1 | 0/0 |
Very pre-term | 6.1 % | 1/12 | 0/8 | 0/1 | 0/0 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Mean # of attempts at egg retrieval for patients achieving live birth | 1.10 | 1.08 | 1.12 | 1 | 0 |
Mean # of attempts at egg retrieval for patients achieving live birth | 1.10 | 1.08 | 1.12 | 1 | 0 |
Mean # of transfers for patients achieving live birth | 1.14 | 1 | 1 | 1 | 0 |
Mean # of transfers for patients achieving live birth | 1.14 | 1 | 1 | 1 | 0 |
Number of Transfers | 83 | 15 | 18 | 3 | 1 |
Number of Transfers | 83 | 15 | 18 | 3 | 1 |
Mean number of embryos transferred | 1.0 | 1 | 1 | 1 | 2 |
Mean number of embryos transferred | 1.0 | 1 | 1 | 1 | 2 |
Implantation rate | 70.2 % | 13/15 | 9/18 | 2/3 | 0/2 |
Implantation rate | 70.2 % | 13/15 | 9/18 | 2/3 | 0/2 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Additional Infants Linked to Retrievals With a Prior Live Birth | 6 | 3 | 5 | 1 | 1 |
Additional Infants Linked to Retrievals With a Prior Live Birth | 6 | 3 | 5 | 1 | 1 |
Embryo Banking for Fertility Preservation | 1 | 0 | 0 | 0 | 0 |
Embryo Banking for Fertility Preservation | 1 | 0 | 0 | 0 | 0 |
Oocyte Banking for Fertility Preservation | 13 | 32 | 39 | 10 | 0 |
Oocyte Banking for Fertility Preservation | 13 | 32 | 39 | 10 | 0 |
Unlinked Transfers | 11 | 9 | 9 | 4 | 2 |
Unlinked Transfers | 11 | 9 | 9 | 4 | 2 |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of Recipient Starts/Thaws | 0 | 10 | 26 | 5 |
Number of Recipient Starts/Thaws | 0 | 10 | 26 | 5 |
Singleton Births | 0/0 | 2/10 | 34.6 % | 1/5 |
Singleton Births | 0/0 | 2/10 | 34.6 % | 1/5 |
Live births | 0/0 | 2/10 | 34.6 % | 1/5 |
Live births | 0/0 | 2/10 | 34.6 % | 1/5 |
(Confidence Range) | - | - | (16.3 - 52.9) | - |
(Confidence Range) | - | - | (16.3 - 52.9) | - |
Singleton (percentage of live births) | 0/0 | 2/2 | 9/9 | 1/1 |
Singleton (percentage of live births) | 0/0 | 2/2 | 9/9 | 1/1 |
Twins (percentage of live births) | 0/0 | 0/2 | 0/9 | 0/1 |
Twins (percentage of live births) | 0/0 | 0/2 | 0/9 | 0/1 |
Triplets or more (percentage of live births) | 0/0 | 0/2 | 0/9 | 0/1 |
Triplets or more (percentage of live births) | 0/0 | 0/2 | 0/9 | 0/1 |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of transfers | 0 | 10 | 26 | 5 |
Number of transfers | 0 | 10 | 26 | 5 |
Mean number of embryos transferred | - | 1 | 1 | 1 |
Mean number of embryos transferred | - | 1 | 1 | 1 |
eSET (elective Single Embryo Transfer) | 0/0 | 10/10 | 100 % | 5/5 |
eSET (elective Single Embryo Transfer) | 0/0 | 10/10 | 100 % | 5/5 |
Failed Cycles Intended for Embryo Freezing | 0 | N/A | N/A | N/A |
Failed Cycles Intended for Embryo Freezing | 0 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 1 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 1 | N/A | N/A | N/A |
Implantation rate | 0/0 | 4/10 | 46.2 % | 2/5 |
Implantation rate | 0/0 | 4/10 | 46.2 % | 2/5 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
I agree to the limitations on use of the data in this report and agree to abide by the SART Website Terms and Conditions of Use. |
Why we don't provide information on patient characteristics per clinic:
It is understandable that patients would like to use SART clinic outcome reports both as a “report card” to judge quality of care and as a predictor of chance of success for each individual patient. Currently, the SART clinic summary reports cannot be used without context for either purpose.
Individual patients within any age range may have more “severe” or less “severe” infertility issues. These diagnosed factors will significantly impact the likelihood of success with ART treatments. Some well-intentioned physicians might strongly discourage or deny care to patients with a predicted low chance of pregnancy. Other physicians may feel ethically obligated to provide ART services to these same well informed “poor prognosis” patients. For this reason, the clinic summary reports are best used as a foundation to discuss the chance of success with your physician. Your SART member physician is in the best position to assess the diagnosed infertility factors and estimate your success in the context of your particular factors and the prior experience of the clinic.
Despite the limitations of the current clinic summary reports, it is our goal to collect and analyze information that might better help predict an individual patient’s chance of success within a clinic. We have developed a “<a href='https://www.sartcorsonline.com/predictor/patient' target='_blank'>patient predictor</a>” that uses the data from over 2 million cycles collected nationally. This predictor does not take into account possible differences in program quality. Our goal is to collect additional data and develop mathematical models to calculate a “severity index” that can better reflect the differing patient population treated by different clinics.
This URL will load this report using the current filters and highlight that metric row. Please note that changes to the data in this report, including the publishing of a new year's report, may render previous links invalid. Please check any posted links and update as necessary.