Clinic Summary Report
CA Center For Reproductive Health-Reproductive Fertility Center (West Hollywood, CALIFORNIA) Request Information from this Clinic
Filter CSR
:379
Treatment Type
99%
<1%
<1%
Procedure Frequency
96%
1%
7%
Diagnosis Frequency
7% 17%
5% 9%
29% 4%
2% 8%
1% 19%
Verified by:Medical Director Eliran Mor MD
Fresh Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
69 44 51 27 33
60.9% 59.1% 51.0% 48.1% 9.1%
53.6% 52.3% 41.2% 22.2% 3.0%
41.9 - 65.4 37.5 - 67.0 27.7 - 54.7 6.5 - 37.9 0 - 8.9
53.6% 52.3% 42% 22.2% 3.0%
53.6% 53.5% 43.8% 24% 3.6%
0% 0% 4.2% 4% 0%
0% 0% 2.0% 0% 0%
33.1% 29.4% 20.5% 14.8% 2.6%
2.6 2.8 2.8 2.4 2.8
24.3% 30.4% 23.8% 1/6 0/1
8.1% 0% 0% 0/6 0/1
Thawed Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
23 13 15 4 7
47.8% 3/13 6/15 0/4 1/7
2.6 2.3 3.1 2 2.7
23 13 15 4 7
47.8% 3/13 6/15 0/4 1/7
Donated Eggs and Embryos (all ages)
  Fresh Embryos Banked Donor Eggs Thawed Embryos Donated Embryos
19 0 9 0
13/19 0/0 5/9 0/0
19 0 9 0
13/19 0/0 5/9 0/0
2.1 0 2.1 0
Current Clinic Services and Profile
:California Ctr for Reproductive Health Beverly Hills Reproductive Fertility
:Yes  
 
Caution: Patient characteristics vary among programs; therefore, these data should not be used for comparing clinics.
The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices which may inflate or lower pregnancy rates relative to another clinic. Please discuss this with your doctor.