Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 54221 | 35059 | 34705 | 17302 | 12075 |
Number of cycle starts | 54221 | 35059 | 34705 | 17302 | 12075 |
Singleton Births | 51.1 % | 38.6 % | 24.8 % | 12.8 % | 3.9 % |
Singleton Births | 51.1 % | 38.6 % | 24.8 % | 12.8 % | 3.9 % |
Live Births | 54.0 % | 40.5 % | 26.0 % | 13.3 % | 4.0 % |
Live Births | 54.0 % | 40.5 % | 26.0 % | 13.3 % | 4.0 % |
(Confidence Range) | (53.6 - 54.4) | (40.0 - 41.0) | (25.5 - 26.4) | (12.8 - 13.8) | (3.7 - 4.4) |
(Confidence Range) | (53.6 - 54.4) | (40.0 - 41.0) | (25.5 - 26.4) | (12.8 - 13.8) | (3.7 - 4.4) |
Singleton (percentage of live births) | 94.6 % | 95.3 % | 95.4 % | 96.6 % | 97.1 % |
Singleton (percentage of live births) | 94.6 % | 95.3 % | 95.4 % | 96.6 % | 97.1 % |
Twins (percentage of live births) | 5.3 % | 4.6 % | 4.5 % | 3.2 % | 2.9 % |
Twins (percentage of live births) | 5.3 % | 4.6 % | 4.5 % | 3.2 % | 2.9 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0 % |
Term | 85.4 % | 86.0 % | 85.4 % | 87.5 % | 83.0 % |
Term | 85.4 % | 86.0 % | 85.4 % | 87.5 % | 83.0 % |
Pre-term | 12.1 % | 11.7 % | 12.5 % | 10.5 % | 14.1 % |
Pre-term | 12.1 % | 11.7 % | 12.5 % | 10.5 % | 14.1 % |
Very pre-term | 2.5 % | 2.3 % | 2.1 % | 2.1 % | 2.9 % |
Very pre-term | 2.5 % | 2.3 % | 2.1 % | 2.1 % | 2.9 % |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Cryopreservation Rate | 88.1 % | 82.7 % | 74.7 % | 65.5 % | 48.2 % |
Cryopreservation Rate | 88.1 % | 82.7 % | 74.7 % | 65.5 % | 48.2 % |
Mean # of transfers for patients achieving live birth | 1.33 | 1.28 | 1.19 | 1.11 | 1.10 |
Mean # of transfers for patients achieving live birth | 1.33 | 1.28 | 1.19 | 1.11 | 1.10 |
Number of Transfers | 44528 | 22544 | 15962 | 5282 | 2691 |
Number of Transfers | 44528 | 22544 | 15962 | 5282 | 2691 |
Mean number of embryos transferred | 1.1 | 1.2 | 1.3 | 1.6 | 2.0 |
Mean number of embryos transferred | 1.1 | 1.2 | 1.3 | 1.6 | 2.0 |
Implantation rate | 52.2 % | 47.3 % | 38.1 % | 24.0 % | 9.4 % |
Implantation rate | 52.2 % | 47.3 % | 38.1 % | 24.0 % | 9.4 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Singleton Births | 37.9 % | 29.6 % | 20.1 % | 11.1 % | 3.5 % |
Singleton Births | 37.9 % | 29.6 % | 20.1 % | 11.1 % | 3.5 % |
Live Births | 39.8 % | 30.9 % | 21.1 % | 11.5 % | 3.6 % |
Live Births | 39.8 % | 30.9 % | 21.1 % | 11.5 % | 3.6 % |
(Confidence Range) | (39.4 - 40.2) | (30.4 - 31.4) | (20.6 - 21.5) | (11.0 - 11.9) | (3.2 - 3.9) |
(Confidence Range) | (39.4 - 40.2) | (30.4 - 31.4) | (20.6 - 21.5) | (11.0 - 11.9) | (3.2 - 3.9) |
Singleton (percentage of live births) | 95.2 % | 95.7 % | 95.4 % | 96.6 % | 97.4 % |
Singleton (percentage of live births) | 95.2 % | 95.7 % | 95.4 % | 96.6 % | 97.4 % |
Twins (percentage of live births) | 4.7 % | 4.2 % | 4.4 % | 3.3 % | 2.6 % |
Twins (percentage of live births) | 4.7 % | 4.2 % | 4.4 % | 3.3 % | 2.6 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.2 % | 0 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.2 % | 0 % |
Term | 86.0 % | 86.4 % | 86.0 % | 88.2 % | 84.7 % |
Term | 86.0 % | 86.4 % | 86.0 % | 88.2 % | 84.7 % |
Pre-term | 11.7 % | 11.5 % | 12.0 % | 9.9 % | 12.6 % |
Pre-term | 11.7 % | 11.5 % | 12.0 % | 9.9 % | 12.6 % |
Very pre-term | 2.3 % | 2.2 % | 2.0 % | 2.0 % | 2.8 % |
Very pre-term | 2.3 % | 2.2 % | 2.0 % | 2.0 % | 2.8 % |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Cryopreservation Rate | 88.1 % | 82.7 % | 74.7 % | 65.5 % | 48.2 % |
Cryopreservation Rate | 88.1 % | 82.7 % | 74.7 % | 65.5 % | 48.2 % |
% of Cycles with No Transfer | 23.0 % | 35.5 % | 50.2 % | 65.1 % | 75.6 % |
% of Cycles with No Transfer | 23.0 % | 35.5 % | 50.2 % | 65.1 % | 75.6 % |
Number of retrievals | 51626 | 32602 | 31286 | 15177 | 9994 |
Number of retrievals | 51626 | 32602 | 31286 | 15177 | 9994 |
Cancelled cycles | 4.7 % | 6.9 % | 9.7 % | 12.2 % | 17.2 % |
Cancelled cycles | 4.7 % | 6.9 % | 9.7 % | 12.2 % | 17.2 % |
Retrievals with no embryos suitable for transfer | 5.8 % | 11.0 % | 18.7 % | 28.0 % | 38.8 % |
Retrievals with no embryos suitable for transfer | 5.8 % | 11.0 % | 18.7 % | 28.0 % | 38.8 % |
Mean number of embryos transferred | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 |
Mean number of embryos transferred | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 |
eSET % (elective Single Embryo Transfer) | 88.3 % | 84.5 % | 72.1 % | 56.1 % | 30.6 % |
eSET % (elective Single Embryo Transfer) | 88.3 % | 84.5 % | 72.1 % | 56.1 % | 30.6 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Number of cycle starts | 54168 | 35010 | 34653 | 17294 | 12070 |
Positive pregnancy test | 54.2 % | 43.5 % | 30.9 % | 19.0 % | 7.8 % |
Positive pregnancy test | 54.2 % | 43.5 % | 30.9 % | 19.0 % | 7.8 % |
Clinical pregnancies | 46.7 % | 37.1 % | 26.0 % | 15.3 % | 5.6 % |
Clinical pregnancies | 46.7 % | 37.1 % | 26.0 % | 15.3 % | 5.6 % |
Miscarriage rate | 12.9 % | 14.7 % | 16.7 % | 23.0 % | 33.1 % |
Miscarriage rate | 12.9 % | 14.7 % | 16.7 % | 23.0 % | 33.1 % |
Number of retrievals | 51626 | 32602 | 31286 | 15177 | 9994 |
Number of retrievals | 51626 | 32602 | 31286 | 15177 | 9994 |
Live birth per retrieval | 41.8 % | 33.2 % | 23.3 % | 13.1 % | 4.3 % |
Live birth per retrieval | 41.8 % | 33.2 % | 23.3 % | 13.1 % | 4.3 % |
Positive pregnancy test | 56.9 % | 46.7 % | 34.2 % | 21.6 % | 9.5 % |
Positive pregnancy test | 56.9 % | 46.7 % | 34.2 % | 21.6 % | 9.5 % |
Clinical pregnancies | 49.1 % | 39.9 % | 28.8 % | 17.5 % | 6.8 % |
Clinical pregnancies | 49.1 % | 39.9 % | 28.8 % | 17.5 % | 6.8 % |
Number of transfers | 41690 | 22592 | 17243 | 6036 | 2948 |
Number of transfers | 41690 | 22592 | 17243 | 6036 | 2948 |
Live birth per transfer | 51.7 % | 47.9 % | 42.4 % | 32.9 % | 14.6 % |
Live birth per transfer | 51.7 % | 47.9 % | 42.4 % | 32.9 % | 14.6 % |
Positive pregnancy test | 70.4 % | 67.3 % | 62.1 % | 54.3 % | 32.1 % |
Positive pregnancy test | 70.4 % | 67.3 % | 62.1 % | 54.3 % | 32.1 % |
Clinical pregnancies | 60.7 % | 57.5 % | 52.3 % | 43.9 % | 23.0 % |
Clinical pregnancies | 60.7 % | 57.5 % | 52.3 % | 43.9 % | 23.0 % |
Implantation rate | 54.5 % | 49.6 % | 40.4 % | 27.1 % | 10.8 % |
Implantation rate | 54.5 % | 49.6 % | 40.4 % | 27.1 % | 10.8 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 27965 | 18790 | 13747 | 4967 | 3787 |
Number of thaw procedures | 27965 | 18790 | 13747 | 4967 | 3787 |
Singleton Births | 44.0 % | 42.6 % | 41.9 % | 38.7 % | 33.1 % |
Singleton Births | 44.0 % | 42.6 % | 41.9 % | 38.7 % | 33.1 % |
Live births | 47.1 % | 45.1 % | 43.9 % | 40.4 % | 34.4 % |
Live births | 47.1 % | 45.1 % | 43.9 % | 40.4 % | 34.4 % |
(Confidence Range) | (46.6 - 47.7) | (44.3 - 45.8) | (43.1 - 44.7) | (39.1 - 41.8) | (32.9 - 35.9) |
(Confidence Range) | (46.6 - 47.7) | (44.3 - 45.8) | (43.1 - 44.7) | (39.1 - 41.8) | (32.9 - 35.9) |
Singleton (percentage of live births) | 93.2 % | 94.4 % | 95.5 % | 95.7 % | 96.2 % |
Singleton (percentage of live births) | 93.2 % | 94.4 % | 95.5 % | 95.7 % | 96.2 % |
Twins (percentage of live births) | 6.6 % | 5.5 % | 4.4 % | 4.1 % | 3.6 % |
Twins (percentage of live births) | 6.6 % | 5.5 % | 4.4 % | 4.1 % | 3.6 % |
Triplets or more (percentage of live births) | 0.2 % | 0.1 % | 0.1 % | 0.2 % | 0.2 % |
Triplets or more (percentage of live births) | 0.2 % | 0.1 % | 0.1 % | 0.2 % | 0.2 % |
Term | 85.5 % | 86.6 % | 86.1 % | 85.0 % | 84.0 % |
Term | 85.5 % | 86.6 % | 86.1 % | 85.0 % | 84.0 % |
Pre-term | 11.9 % | 11.3 % | 11.6 % | 12.7 % | 13.2 % |
Pre-term | 11.9 % | 11.3 % | 11.6 % | 12.7 % | 13.2 % |
Very pre-term | 2.6 % | 2.1 % | 2.2 % | 2.3 % | 2.8 % |
Very pre-term | 2.6 % | 2.1 % | 2.2 % | 2.3 % | 2.8 % |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 32082 | 21770 | 16333 | 6057 | 4649 |
Number of cycle starts | 32082 | 21770 | 16333 | 6057 | 4649 |
Cancelled cycles | 4117 | 2980 | 2586 | 1090 | 862 |
Cancelled cycles | 4117 | 2980 | 2586 | 1090 | 862 |
Number of thaw procedures | 27965 | 18790 | 13747 | 4967 | 3787 |
Number of thaw procedures | 27965 | 18790 | 13747 | 4967 | 3787 |
Thaw procedures with no embryos suitable for transfer | 81 | 63 | 101 | 59 | 97 |
Thaw procedures with no embryos suitable for transfer | 81 | 63 | 101 | 59 | 97 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 |
eSET % (elective Single Embryo Transfer) | 82.7 % | 84.0 % | 81.9 % | 76.9 % | 72.9 % |
eSET % (elective Single Embryo Transfer) | 82.7 % | 84.0 % | 81.9 % | 76.9 % | 72.9 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Positive pregnancy test | 68.0 % | 66.6 % | 65.4 % | 61.9 % | 55.7 % |
Positive pregnancy test | 68.0 % | 66.6 % | 65.4 % | 61.9 % | 55.7 % |
Clinical pregnancies | 56.8 % | 55.7 % | 54.2 % | 50.7 % | 44.9 % |
Clinical pregnancies | 56.8 % | 55.7 % | 54.2 % | 50.7 % | 44.9 % |
Miscarriage rate | 15.2 % | 17.0 % | 16.7 % | 17.5 % | 20.7 % |
Miscarriage rate | 15.2 % | 17.0 % | 16.7 % | 17.5 % | 20.7 % |
Implantation rate | 49.5 % | 48.3 % | 46.1 % | 41.2 % | 34.5 % |
Implantation rate | 49.5 % | 48.3 % | 46.1 % | 41.2 % | 34.5 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of patients | 40852 | 21892 | 18176 | 7621 | 4818 |
Number of patients | 40852 | 21892 | 18176 | 7621 | 4818 |
Singleton Births | 64.9 % | 56.3 % | 40.8 % | 22.7 % | 7.0 % |
Singleton Births | 64.9 % | 56.3 % | 40.8 % | 22.7 % | 7.0 % |
Live Births | 68.5 % | 58.9 % | 42.6 % | 23.5 % | 7.1 % |
Live Births | 68.5 % | 58.9 % | 42.6 % | 23.5 % | 7.1 % |
(Confidence Range) | (68.0 - 68.9) | (58.2 - 59.5) | (41.9 - 43.4) | (22.5 - 24.4) | (6.4 - 7.9) |
(Confidence Range) | (68.0 - 68.9) | (58.2 - 59.5) | (41.9 - 43.4) | (22.5 - 24.4) | (6.4 - 7.9) |
Singleton (percentage of live births) | 94.8 % | 95.6 % | 95.8 % | 96.7 % | 97.7 % |
Singleton (percentage of live births) | 94.8 % | 95.6 % | 95.8 % | 96.7 % | 97.7 % |
Twins (percentage of live births) | 5.1 % | 4.4 % | 4.1 % | 3.2 % | 2.3 % |
Twins (percentage of live births) | 5.1 % | 4.4 % | 4.1 % | 3.2 % | 2.3 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0 % |
Triplets or more (percentage of live births) | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0 % |
Term | 85.7 % | 86.4 % | 86.0 % | 86.9 % | 84.0 % |
Term | 85.7 % | 86.4 % | 86.0 % | 86.9 % | 84.0 % |
Pre-term | 11.9 % | 11.4 % | 12.1 % | 11.0 % | 13.4 % |
Pre-term | 11.9 % | 11.4 % | 12.1 % | 11.0 % | 13.4 % |
Very pre-term | 2.5 % | 2.2 % | 1.9 % | 2.2 % | 2.6 % |
Very pre-term | 2.5 % | 2.2 % | 1.9 % | 2.2 % | 2.6 % |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Mean # of attempts at egg retrieval for patients achieving live birth | 1.22 | 1.37 | 1.53 | 1.78 | 1.74 |
Mean # of attempts at egg retrieval for patients achieving live birth | 1.22 | 1.37 | 1.53 | 1.78 | 1.74 |
Mean # of transfers for patients achieving live birth | 1.45 | 1.43 | 1.35 | 1.26 | 1.24 |
Mean # of transfers for patients achieving live birth | 1.45 | 1.43 | 1.35 | 1.26 | 1.24 |
Number of Transfers | 39573 | 18063 | 11647 | 3340 | 1509 |
Number of Transfers | 39573 | 18063 | 11647 | 3340 | 1509 |
Mean number of embryos transferred | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 |
Mean number of embryos transferred | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 |
Implantation rate | 53.1 % | 48.8 % | 39.7 % | 24.6 % | 10.2 % |
Implantation rate | 53.1 % | 48.8 % | 39.7 % | 24.6 % | 10.2 % |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of Recipient Starts/Thaws | 1352 | 3014 | 15172 | 2431 |
Number of Recipient Starts/Thaws | 1352 | 3014 | 15172 | 2431 |
Singleton Births | 38.5 % | 37.1 % | 42.9 % | 38.1 % |
Singleton Births | 38.5 % | 37.1 % | 42.9 % | 38.1 % |
Live births | 41.4 % | 39.2 % | 45.5 % | 41.2 % |
Live births | 41.4 % | 39.2 % | 45.5 % | 41.2 % |
(Confidence Range) | (38.8 - 44.0) | (37.5 - 41.0) | (44.7 - 46.2) | (39.3 - 43.2) |
(Confidence Range) | (38.8 - 44.0) | (37.5 - 41.0) | (44.7 - 46.2) | (39.3 - 43.2) |
Singleton (percentage of live births) | 92.9 % | 94.5 % | 94.4 % | 92.5 % |
Singleton (percentage of live births) | 92.9 % | 94.5 % | 94.4 % | 92.5 % |
Twins (percentage of live births) | 7.1 % | 5.3 % | 5.5 % | 7.4 % |
Twins (percentage of live births) | 7.1 % | 5.3 % | 5.5 % | 7.4 % |
Triplets or more (percentage of live births) | 0 % | 0.2 % | 0.1 % | 0.1 % |
Triplets or more (percentage of live births) | 0 % | 0.2 % | 0.1 % | 0.1 % |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of transfers | 1031 | 2558 | 15132 | 2412 |
Number of transfers | 1031 | 2558 | 15132 | 2412 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.1 | 1.2 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.1 | 1.2 |
eSET (elective Single Embryo Transfer) | 83.9 % | 84.3 % | 87.1 % | 76.5 % |
eSET (elective Single Embryo Transfer) | 83.9 % | 84.3 % | 87.1 % | 76.5 % |
Failed Cycles Intended for Embryo Freezing | 116 | N/A | N/A | N/A |
Failed Cycles Intended for Embryo Freezing | 116 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 5117 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 5117 | N/A | N/A | N/A |
Implantation rate | 58.7 % | 49.4 % | 49.9 % | 43.1 % |
Implantation rate | 58.7 % | 49.4 % | 49.9 % | 43.1 % |
Why we don't provide information on patient characteristics per clinic:
It is understandable that patients would like to use SART clinic outcome reports both as a “report card” to judge quality of care and as a predictor of chance of success for each individual patient. Currently, the SART clinic summary reports cannot be used without context for either purpose.
Individual patients within any age range may have more “severe” or less “severe” infertility issues. These diagnosed factors will significantly impact the likelihood of success with ART treatments. Some well-intentioned physicians might strongly discourage or deny care to patients with a predicted low chance of pregnancy. Other physicians may feel ethically obligated to provide ART services to these same well informed “poor prognosis” patients. For this reason, the clinic summary reports are best used as a foundation to discuss the chance of success with your physician. Your SART member physician is in the best position to assess the diagnosed infertility factors and estimate your success in the context of your particular factors and the prior experience of the clinic.
Despite the limitations of the current clinic summary reports, it is our goal to collect and analyze information that might better help predict an individual patient’s chance of success within a clinic. We have developed a “<a href='https://www.sartcorsonline.com/predictor/patient' target='_blank'>patient predictor</a>” that uses the data from over 2 million cycles collected nationally. This predictor does not take into account possible differences in program quality. Our goal is to collect additional data and develop mathematical models to calculate a “severity index” that can better reflect the differing patient population treated by different clinics.
This URL will load this report using the current filters and highlight that metric row. Please note that changes to the data in this report, including the publishing of a new year's report, may render previous links invalid. Please check any posted links and update as necessary.