Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 2051 | 1041 | 1130 | 731 | 748 |
Number of cycle starts | 2051 | 1041 | 1130 | 731 | 748 |
Singleton Births | 31.6 % | 20.7 % | 10.9 % | 5.2 % | 1.6 % |
Singleton Births | 31.6 % | 20.7 % | 10.9 % | 5.2 % | 1.6 % |
Live Births | 35.6 % | 22.6 % | 12.3 % | 5.3 % | 1.6 % |
Live Births | 35.6 % | 22.6 % | 12.3 % | 5.3 % | 1.6 % |
(Confidence Range) | (33.5 - 37.7) | (20.0 - 25.1) | (10.4 - 14.2) | (3.7 - 7.0) | (0.7 - 2.5) |
(Confidence Range) | (33.5 - 37.7) | (20.0 - 25.1) | (10.4 - 14.2) | (3.7 - 7.0) | (0.7 - 2.5) |
Singleton (percentage of live births) | 88.8 % | 91.5 % | 88.5 % | 97.4 % | 12/12 |
Singleton (percentage of live births) | 88.8 % | 91.5 % | 88.5 % | 97.4 % | 12/12 |
Twins (percentage of live births) | 11.0 % | 8.1 % | 11.5 % | 2.6 % | 0/12 |
Twins (percentage of live births) | 11.0 % | 8.1 % | 11.5 % | 2.6 % | 0/12 |
Triplets or more (percentage of live births) | 0.3 % | 0.4 % | 0 % | 0 % | 0/12 |
Triplets or more (percentage of live births) | 0.3 % | 0.4 % | 0 % | 0 % | 0/12 |
Term | 79.0 % | 84.7 % | 81.3 % | 84.6 % | 10/12 |
Term | 79.0 % | 84.7 % | 81.3 % | 84.6 % | 10/12 |
Pre-term | 16.2 % | 12.8 % | 16.5 % | 10.3 % | 2/12 |
Pre-term | 16.2 % | 12.8 % | 16.5 % | 10.3 % | 2/12 |
Very pre-term | 4.8 % | 2.6 % | 2.2 % | 5.1 % | 0/12 |
Very pre-term | 4.8 % | 2.6 % | 2.2 % | 5.1 % | 0/12 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Cryopreservation Rate | 88.3 % | 79.6 % | 69.1 % | 65.3 % | 51.0 % |
Cryopreservation Rate | 88.3 % | 79.6 % | 69.1 % | 65.3 % | 51.0 % |
Mean # of transfers for patients achieving live birth | 1.51 | 1.47 | 1.25 | 1.23 | 1.25 |
Mean # of transfers for patients achieving live birth | 1.51 | 1.47 | 1.25 | 1.23 | 1.25 |
Number of Transfers | 2076 | 866 | 724 | 337 | 264 |
Number of Transfers | 2076 | 866 | 724 | 337 | 264 |
Mean number of embryos transferred | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 |
Mean number of embryos transferred | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 |
Implantation rate | 32.4 % | 24.6 % | 16.4 % | 8.4 % | 3.4 % |
Implantation rate | 32.4 % | 24.6 % | 16.4 % | 8.4 % | 3.4 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Singleton Births | 19.5 % | 14.0 % | 8.1 % | 3.7 % | 1.2 % |
Singleton Births | 19.5 % | 14.0 % | 8.1 % | 3.7 % | 1.2 % |
Live Births | 22.1 % | 15.3 % | 9.2 % | 3.8 % | 1.2 % |
Live Births | 22.1 % | 15.3 % | 9.2 % | 3.8 % | 1.2 % |
(Confidence Range) | (20.3 - 23.9) | (13.1 - 17.5) | (7.5 - 10.9) | (2.4 - 5.2) | (0.4 - 2.0) |
(Confidence Range) | (20.3 - 23.9) | (13.1 - 17.5) | (7.5 - 10.9) | (2.4 - 5.2) | (0.4 - 2.0) |
Singleton (percentage of live births) | 88.1 % | 91.8 % | 87.5 % | 96.4 % | 9/9 |
Singleton (percentage of live births) | 88.1 % | 91.8 % | 87.5 % | 96.4 % | 9/9 |
Twins (percentage of live births) | 11.7 % | 7.5 % | 12.5 % | 3.6 % | 0/9 |
Twins (percentage of live births) | 11.7 % | 7.5 % | 12.5 % | 3.6 % | 0/9 |
Triplets or more (percentage of live births) | 0.2 % | 0.6 % | 0 % | 0 % | 0/9 |
Triplets or more (percentage of live births) | 0.2 % | 0.6 % | 0 % | 0 % | 0/9 |
Term | 80.4 % | 83.6 % | 80.8 % | 89.3 % | 8/9 |
Term | 80.4 % | 83.6 % | 80.8 % | 89.3 % | 8/9 |
Pre-term | 15.9 % | 13.8 % | 18.3 % | 7.1 % | 1/9 |
Pre-term | 15.9 % | 13.8 % | 18.3 % | 7.1 % | 1/9 |
Very pre-term | 3.7 % | 2.5 % | 1.0 % | 3.6 % | 0/9 |
Very pre-term | 3.7 % | 2.5 % | 1.0 % | 3.6 % | 0/9 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Cryopreservation Rate | 88.3 % | 79.6 % | 69.1 % | 65.3 % | 51.0 % |
Cryopreservation Rate | 88.3 % | 79.6 % | 69.1 % | 65.3 % | 51.0 % |
% of Cycles with No Transfer | 22.3 % | 33.0 % | 42.1 % | 54.3 % | 65.1 % |
% of Cycles with No Transfer | 22.3 % | 33.0 % | 42.1 % | 54.3 % | 65.1 % |
Number of retrievals | 1924 | 958 | 993 | 614 | 552 |
Number of retrievals | 1924 | 958 | 993 | 614 | 552 |
Cancelled cycles | 6.2 % | 8.0 % | 11.9 % | 16.0 % | 26.2 % |
Cancelled cycles | 6.2 % | 8.0 % | 11.9 % | 16.0 % | 26.2 % |
Retrievals with no embryos suitable for transfer | 5.1 % | 10.5 % | 14.3 % | 16.6 % | 27.2 % |
Retrievals with no embryos suitable for transfer | 5.1 % | 10.5 % | 14.3 % | 16.6 % | 27.2 % |
Mean number of embryos transferred | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 |
Mean number of embryos transferred | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 |
eSET % (elective Single Embryo Transfer) | 77.9 % | 64.2 % | 45.5 % | 30.1 % | 29.2 % |
eSET % (elective Single Embryo Transfer) | 77.9 % | 64.2 % | 45.5 % | 30.1 % | 29.2 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Number of cycle starts | 2051 | 1041 | 1127 | 731 | 748 |
Positive pregnancy test | 37.8 % | 30.0 % | 21.3 % | 14.0 % | 5.9 % |
Positive pregnancy test | 37.8 % | 30.0 % | 21.3 % | 14.0 % | 5.9 % |
Clinical pregnancies | 31.3 % | 23.4 % | 15.4 % | 7.9 % | 2.8 % |
Clinical pregnancies | 31.3 % | 23.4 % | 15.4 % | 7.9 % | 2.8 % |
Miscarriage rate | 19.5 % | 25.4 % | 29.3 % | 44.8 % | 52.4 % |
Miscarriage rate | 19.5 % | 25.4 % | 29.3 % | 44.8 % | 52.4 % |
Number of retrievals | 1924 | 958 | 993 | 614 | 552 |
Number of retrievals | 1924 | 958 | 993 | 614 | 552 |
Live birth per retrieval | 23.6 % | 16.6 % | 10.5 % | 4.6 % | 1.6 % |
Live birth per retrieval | 23.6 % | 16.6 % | 10.5 % | 4.6 % | 1.6 % |
Positive pregnancy test | 40.3 % | 32.6 % | 24.2 % | 16.6 % | 8.0 % |
Positive pregnancy test | 40.3 % | 32.6 % | 24.2 % | 16.6 % | 8.0 % |
Clinical pregnancies | 33.3 % | 25.5 % | 17.5 % | 9.4 % | 3.8 % |
Clinical pregnancies | 33.3 % | 25.5 % | 17.5 % | 9.4 % | 3.8 % |
Number of transfers | 1594 | 697 | 653 | 334 | 261 |
Number of transfers | 1594 | 697 | 653 | 334 | 261 |
Live birth per transfer | 28.5 % | 22.8 % | 15.9 % | 8.4 % | 3.4 % |
Live birth per transfer | 28.5 % | 22.8 % | 15.9 % | 8.4 % | 3.4 % |
Positive pregnancy test | 48.7 % | 44.8 % | 36.8 % | 30.5 % | 16.9 % |
Positive pregnancy test | 48.7 % | 44.8 % | 36.8 % | 30.5 % | 16.9 % |
Clinical pregnancies | 40.2 % | 35.0 % | 26.6 % | 17.4 % | 8.0 % |
Clinical pregnancies | 40.2 % | 35.0 % | 26.6 % | 17.4 % | 8.0 % |
Implantation rate | 33.8 % | 25.7 % | 16.7 % | 7.8 % | 3.4 % |
Implantation rate | 33.8 % | 25.7 % | 16.7 % | 7.8 % | 3.4 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 1308 | 679 | 448 | 206 | 168 |
Number of thaw procedures | 1308 | 679 | 448 | 206 | 168 |
Singleton Births | 28.5 % | 17.2 % | 16.3 % | 12.1 % | 6.0 % |
Singleton Births | 28.5 % | 17.2 % | 16.3 % | 12.1 % | 6.0 % |
Live births | 32.0 % | 19.0 % | 18.1 % | 13.1 % | 6.5 % |
Live births | 32.0 % | 19.0 % | 18.1 % | 13.1 % | 6.5 % |
(Confidence Range) | (29.4 - 34.5) | (16.0 - 21.9) | (14.5 - 21.6) | (8.5 - 17.7) | (2.8 - 10.3) |
(Confidence Range) | (29.4 - 34.5) | (16.0 - 21.9) | (14.5 - 21.6) | (8.5 - 17.7) | (2.8 - 10.3) |
Singleton (percentage of live births) | 89.2 % | 90.7 % | 90.1 % | 92.6 % | 10/11 |
Singleton (percentage of live births) | 89.2 % | 90.7 % | 90.1 % | 92.6 % | 10/11 |
Twins (percentage of live births) | 10.3 % | 9.3 % | 9.9 % | 3.7 % | 1/11 |
Twins (percentage of live births) | 10.3 % | 9.3 % | 9.9 % | 3.7 % | 1/11 |
Triplets or more (percentage of live births) | 0.5 % | 0 % | 0 % | 3.7 % | 0/11 |
Triplets or more (percentage of live births) | 0.5 % | 0 % | 0 % | 3.7 % | 0/11 |
Term | 78.0 % | 79.8 % | 79.0 % | 66.7 % | 8/11 |
Term | 78.0 % | 79.8 % | 79.0 % | 66.7 % | 8/11 |
Pre-term | 17.0 % | 14.7 % | 17.3 % | 25.9 % | 3/11 |
Pre-term | 17.0 % | 14.7 % | 17.3 % | 25.9 % | 3/11 |
Very pre-term | 5.0 % | 5.4 % | 3.7 % | 7.4 % | 0/11 |
Very pre-term | 5.0 % | 5.4 % | 3.7 % | 7.4 % | 0/11 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 1513 | 796 | 580 | 256 | 233 |
Number of cycle starts | 1513 | 796 | 580 | 256 | 233 |
Cancelled cycles | 205 | 117 | 132 | 50 | 65 |
Cancelled cycles | 205 | 117 | 132 | 50 | 65 |
Number of thaw procedures | 1308 | 679 | 448 | 206 | 168 |
Number of thaw procedures | 1308 | 679 | 448 | 206 | 168 |
Thaw procedures with no embryos suitable for transfer | 3 | 0 | 2 | 0 | 2 |
Thaw procedures with no embryos suitable for transfer | 3 | 0 | 2 | 0 | 2 |
Mean number of embryos transferred | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 |
Mean number of embryos transferred | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 |
eSET % (elective Single Embryo Transfer) | 64.9 % | 61.8 % | 52.9 % | 36.8 % | 39.2 % |
eSET % (elective Single Embryo Transfer) | 64.9 % | 61.8 % | 52.9 % | 36.8 % | 39.2 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Positive pregnancy test | 53.7 % | 45.9 % | 38.4 % | 31.1 % | 29.2 % |
Positive pregnancy test | 53.7 % | 45.9 % | 38.4 % | 31.1 % | 29.2 % |
Clinical pregnancies | 42.7 % | 31.2 % | 27.7 % | 19.4 % | 14.9 % |
Clinical pregnancies | 42.7 % | 31.2 % | 27.7 % | 19.4 % | 14.9 % |
Miscarriage rate | 19.2 % | 31.1 % | 22.6 % | 22.5 % | 48.0 % |
Miscarriage rate | 19.2 % | 31.1 % | 22.6 % | 22.5 % | 48.0 % |
Implantation rate | 33.8 % | 22.5 % | 19.7 % | 12.1 % | 7.6 % |
Implantation rate | 33.8 % | 22.5 % | 19.7 % | 12.1 % | 7.6 % |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of patients | 1459 | 602 | 468 | 239 | 237 |
Number of patients | 1459 | 602 | 468 | 239 | 237 |
Singleton Births | 43.2 % | 33.2 % | 20.9 % | 10.5 % | 3.0 % |
Singleton Births | 43.2 % | 33.2 % | 20.9 % | 10.5 % | 3.0 % |
Live Births | 47.4 % | 36.9 % | 23.5 % | 11.7 % | 3.0 % |
Live Births | 47.4 % | 36.9 % | 23.5 % | 11.7 % | 3.0 % |
(Confidence Range) | (44.8 - 49.9) | (33.0 - 40.7) | (19.7 - 27.3) | (7.6 - 15.8) | (0.8 - 5.1) |
(Confidence Range) | (44.8 - 49.9) | (33.0 - 40.7) | (19.7 - 27.3) | (7.6 - 15.8) | (0.8 - 5.1) |
Singleton (percentage of live births) | 91.2 % | 90.1 % | 89.1 % | 89.3 % | 7/7 |
Singleton (percentage of live births) | 91.2 % | 90.1 % | 89.1 % | 89.3 % | 7/7 |
Twins (percentage of live births) | 8.8 % | 9.5 % | 10.9 % | 10.7 % | 0/7 |
Twins (percentage of live births) | 8.8 % | 9.5 % | 10.9 % | 10.7 % | 0/7 |
Triplets or more (percentage of live births) | 0 % | 0.5 % | 0 % | 0 % | 0/7 |
Triplets or more (percentage of live births) | 0 % | 0.5 % | 0 % | 0 % | 0/7 |
Term | 80.9 % | 86.0 % | 85.5 % | 82.1 % | 6/7 |
Term | 80.9 % | 86.0 % | 85.5 % | 82.1 % | 6/7 |
Pre-term | 15.5 % | 11.3 % | 13.6 % | 10.7 % | 1/7 |
Pre-term | 15.5 % | 11.3 % | 13.6 % | 10.7 % | 1/7 |
Very pre-term | 3.6 % | 2.7 % | 0.9 % | 7.1 % | 0/7 |
Very pre-term | 3.6 % | 2.7 % | 0.9 % | 7.1 % | 0/7 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Mean # of attempts at egg retrieval for patients achieving live birth | 1.26 | 1.44 | 1.73 | 2.29 | 2.86 |
Mean # of attempts at egg retrieval for patients achieving live birth | 1.26 | 1.44 | 1.73 | 2.29 | 2.86 |
Mean # of transfers for patients achieving live birth | 1.75 | 1.86 | 1.73 | 1.86 | 1.86 |
Mean # of transfers for patients achieving live birth | 1.75 | 1.86 | 1.73 | 1.86 | 1.86 |
Number of Transfers | 1795 | 676 | 510 | 194 | 153 |
Number of Transfers | 1795 | 676 | 510 | 194 | 153 |
Mean number of embryos transferred | 1.2 | 1.3 | 1.5 | 1.7 | 1.7 |
Mean number of embryos transferred | 1.2 | 1.3 | 1.5 | 1.7 | 1.7 |
Implantation rate | 32.9 % | 25.3 % | 15.7 % | 7.6 % | 3.0 % |
Implantation rate | 32.9 % | 25.3 % | 15.7 % | 7.6 % | 3.0 % |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of Recipient Starts/Thaws | 125 | 124 | 1056 | 48 |
Number of Recipient Starts/Thaws | 125 | 124 | 1056 | 48 |
Singleton Births | 9.6 % | 11.3 % | 21.8 % | 18.8 % |
Singleton Births | 9.6 % | 11.3 % | 21.8 % | 18.8 % |
Live births | 14.4 % | 11.3 % | 23.8 % | 18.8 % |
Live births | 14.4 % | 11.3 % | 23.8 % | 18.8 % |
(Confidence Range) | (8.2 - 20.6) | (5.7 - 16.9) | (21.2 - 26.3) | (7.7 - 29.8) |
(Confidence Range) | (8.2 - 20.6) | (5.7 - 16.9) | (21.2 - 26.3) | (7.7 - 29.8) |
Singleton (percentage of live births) | 12/18 | 14/14 | 91.6 % | 9/9 |
Singleton (percentage of live births) | 12/18 | 14/14 | 91.6 % | 9/9 |
Twins (percentage of live births) | 6/18 | 0/14 | 8.0 % | 0/9 |
Twins (percentage of live births) | 6/18 | 0/14 | 8.0 % | 0/9 |
Triplets or more (percentage of live births) | 0/18 | 0/14 | 0.4 % | 0/9 |
Triplets or more (percentage of live births) | 0/18 | 0/14 | 0.4 % | 0/9 |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of transfers | 42 | 114 | 1056 | 48 |
Number of transfers | 42 | 114 | 1056 | 48 |
Mean number of embryos transferred | 2.0 | 1.6 | 1.3 | 1.3 |
Mean number of embryos transferred | 2.0 | 1.6 | 1.3 | 1.3 |
eSET (elective Single Embryo Transfer) | 22.0 % | 49.0 % | 71.3 % | 66.7 % |
eSET (elective Single Embryo Transfer) | 22.0 % | 49.0 % | 71.3 % | 66.7 % |
Failed Cycles Intended for Embryo Freezing | 1 | N/A | N/A | N/A |
Failed Cycles Intended for Embryo Freezing | 1 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 526 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 526 | N/A | N/A | N/A |
Implantation rate | 34.9 % | 10.7 % | 27.6 % | 27.4 % |
Implantation rate | 34.9 % | 10.7 % | 27.6 % | 27.4 % |
I agree to the limitations on use of the data in this report and agree to abide by the SART Website Terms and Conditions of Use. |
Why we don't provide information on patient characteristics per clinic:
It is understandable that patients would like to use SART clinic outcome reports both as a “report card” to judge quality of care and as a predictor of chance of success for each individual patient. Currently, the SART clinic summary reports cannot be used without context for either purpose.
Individual patients within any age range may have more “severe” or less “severe” infertility issues. These diagnosed factors will significantly impact the likelihood of success with ART treatments. Some well-intentioned physicians might strongly discourage or deny care to patients with a predicted low chance of pregnancy. Other physicians may feel ethically obligated to provide ART services to these same well informed “poor prognosis” patients. For this reason, the clinic summary reports are best used as a foundation to discuss the chance of success with your physician. Your SART member physician is in the best position to assess the diagnosed infertility factors and estimate your success in the context of your particular factors and the prior experience of the clinic.
Despite the limitations of the current clinic summary reports, it is our goal to collect and analyze information that might better help predict an individual patient’s chance of success within a clinic. We have developed a “<a href='https://www.sartcorsonline.com/predictor/patient' target='_blank'>patient predictor</a>” that uses the data from over 2 million cycles collected nationally. This predictor does not take into account possible differences in program quality. Our goal is to collect additional data and develop mathematical models to calculate a “severity index” that can better reflect the differing patient population treated by different clinics.
This URL will load this report using the current filters and highlight that metric row. Please note that changes to the data in this report, including the publishing of a new year's report, may render previous links invalid. Please check any posted links and update as necessary.