Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Singleton Births | 47.1 % | 41.3 % | 25.0 % | 10.7 % | 1/6 |
Singleton Births | 47.1 % | 41.3 % | 25.0 % | 10.7 % | 1/6 |
Live Births | 51.9 % | 44.0 % | 25.0 % | 10.7 % | 1/6 |
Live Births | 51.9 % | 44.0 % | 25.0 % | 10.7 % | 1/6 |
(Confidence Range) | (45.1 - 58.7) | (32.8 - 55.2) | (14.7 - 35.3) | (0 - 22.2) | - |
(Confidence Range) | (45.1 - 58.7) | (32.8 - 55.2) | (14.7 - 35.3) | (0 - 22.2) | - |
Singleton (percentage of live births) | 90.8 % | 93.9 % | 17/17 | 3/3 | 1/1 |
Singleton (percentage of live births) | 90.8 % | 93.9 % | 17/17 | 3/3 | 1/1 |
Twins (percentage of live births) | 9.2 % | 6.1 % | 0/17 | 0/3 | 0/1 |
Twins (percentage of live births) | 9.2 % | 6.1 % | 0/17 | 0/3 | 0/1 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/17 | 0/3 | 0/1 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/17 | 0/3 | 0/1 |
Term | 85.3 % | 81.8 % | 14/17 | 3/3 | 0/1 |
Term | 85.3 % | 81.8 % | 14/17 | 3/3 | 0/1 |
Pre-term | 11.9 % | 15.2 % | 3/17 | 0/3 | 0/1 |
Pre-term | 11.9 % | 15.2 % | 3/17 | 0/3 | 0/1 |
Very pre-term | 2.8 % | 3.0 % | 0/17 | 0/3 | 1/1 |
Very pre-term | 2.8 % | 3.0 % | 0/17 | 0/3 | 1/1 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Cryopreservation Rate | 95.6 % | 90.1 % | 83.9 % | 76.0 % | 3/6 |
Cryopreservation Rate | 95.6 % | 90.1 % | 83.9 % | 76.0 % | 3/6 |
Mean # of transfers for patients achieving live birth | 1.37 | 1.52 | 1.41 | 1 | 1 |
Mean # of transfers for patients achieving live birth | 1.37 | 1.52 | 1.41 | 1 | 1 |
Number of Transfers | 179 | 51 | 25 | 6 | 0 |
Number of Transfers | 179 | 51 | 25 | 6 | 0 |
Mean number of embryos transferred | 1.1 | 1.2 | 1.0 | 1 | 0 |
Mean number of embryos transferred | 1.1 | 1.2 | 1.0 | 1 | 0 |
Implantation rate | 52.5 % | 51.7 % | 30.8 % | 2/6 | 0/0 |
Implantation rate | 52.5 % | 51.7 % | 30.8 % | 2/6 | 0/0 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Singleton Births | 34.3 % | 25.3 % | 14.7 % | 10.7 % | 1/6 |
Singleton Births | 34.3 % | 25.3 % | 14.7 % | 10.7 % | 1/6 |
Live Births | 35.7 % | 26.7 % | 14.7 % | 10.7 % | 1/6 |
Live Births | 35.7 % | 26.7 % | 14.7 % | 10.7 % | 1/6 |
(Confidence Range) | (29.2 - 42.2) | (16.7 - 36.7) | (6.3 - 23.1) | (0 - 22.2) | - |
(Confidence Range) | (29.2 - 42.2) | (16.7 - 36.7) | (6.3 - 23.1) | (0 - 22.2) | - |
Singleton (percentage of live births) | 96.0 % | 95.0 % | 10/10 | 3/3 | 1/1 |
Singleton (percentage of live births) | 96.0 % | 95.0 % | 10/10 | 3/3 | 1/1 |
Twins (percentage of live births) | 4.0 % | 5.0 % | 0/10 | 0/3 | 0/1 |
Twins (percentage of live births) | 4.0 % | 5.0 % | 0/10 | 0/3 | 0/1 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/10 | 0/3 | 0/1 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/10 | 0/3 | 0/1 |
Term | 86.7 % | 90.0 % | 8/10 | 3/3 | 0/1 |
Term | 86.7 % | 90.0 % | 8/10 | 3/3 | 0/1 |
Pre-term | 9.3 % | 10.0 % | 2/10 | 0/3 | 0/1 |
Pre-term | 9.3 % | 10.0 % | 2/10 | 0/3 | 0/1 |
Very pre-term | 4.0 % | 0 % | 0/10 | 0/3 | 1/1 |
Very pre-term | 4.0 % | 0 % | 0/10 | 0/3 | 1/1 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Cryopreservation Rate | 95.6 % | 90.1 % | 83.9 % | 76.0 % | 3/6 |
Cryopreservation Rate | 95.6 % | 90.1 % | 83.9 % | 76.0 % | 3/6 |
% of Cycles with No Transfer | 25.7 % | 34.7 % | 54.4 % | 67.9 % | 5/6 |
% of Cycles with No Transfer | 25.7 % | 34.7 % | 54.4 % | 67.9 % | 5/6 |
Number of retrievals | 203 | 71 | 62 | 25 | 6 |
Number of retrievals | 203 | 71 | 62 | 25 | 6 |
Cancelled cycles | 3.3 % | 5.3 % | 8.8 % | 10.7 % | 0/6 |
Cancelled cycles | 3.3 % | 5.3 % | 8.8 % | 10.7 % | 0/6 |
Retrievals with no embryos suitable for transfer | 2.0 % | 5.6 % | 8.1 % | 12.0 % | 1/6 |
Retrievals with no embryos suitable for transfer | 2.0 % | 5.6 % | 8.1 % | 12.0 % | 1/6 |
Mean number of embryos transferred | 1.0 | 1.1 | 1.0 | 1 | 1 |
Mean number of embryos transferred | 1.0 | 1.1 | 1.0 | 1 | 1 |
eSET % (elective Single Embryo Transfer) | 96.8 % | 90.9 % | 95.2 % | 4/4 | 1/1 |
eSET % (elective Single Embryo Transfer) | 96.8 % | 90.9 % | 95.2 % | 4/4 | 1/1 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Number of cycle starts | 210 | 75 | 68 | 28 | 6 |
Positive pregnancy test | 57.1 % | 44.0 % | 23.5 % | 25.0 % | 1/6 |
Positive pregnancy test | 57.1 % | 44.0 % | 23.5 % | 25.0 % | 1/6 |
Clinical pregnancies | 42.9 % | 37.3 % | 16.2 % | 17.9 % | 1/6 |
Clinical pregnancies | 42.9 % | 37.3 % | 16.2 % | 17.9 % | 1/6 |
Miscarriage rate | 16.7 % | 25.0 % | 1/11 | 2/5 | 0/1 |
Miscarriage rate | 16.7 % | 25.0 % | 1/11 | 2/5 | 0/1 |
Number of retrievals | 203 | 71 | 62 | 25 | 6 |
Number of retrievals | 203 | 71 | 62 | 25 | 6 |
Live birth per retrieval | 36.9 % | 28.2 % | 16.1 % | 12.0 % | 1/6 |
Live birth per retrieval | 36.9 % | 28.2 % | 16.1 % | 12.0 % | 1/6 |
Positive pregnancy test | 59.1 % | 46.5 % | 25.8 % | 28.0 % | 1/6 |
Positive pregnancy test | 59.1 % | 46.5 % | 25.8 % | 28.0 % | 1/6 |
Clinical pregnancies | 44.3 % | 39.4 % | 17.7 % | 20.0 % | 1/6 |
Clinical pregnancies | 44.3 % | 39.4 % | 17.7 % | 20.0 % | 1/6 |
Number of transfers | 156 | 49 | 31 | 9 | 1 |
Number of transfers | 156 | 49 | 31 | 9 | 1 |
Live birth per transfer | 48.1 % | 40.8 % | 32.3 % | 3/9 | 1/1 |
Live birth per transfer | 48.1 % | 40.8 % | 32.3 % | 3/9 | 1/1 |
Positive pregnancy test | 76.9 % | 67.3 % | 51.6 % | 7/9 | 1/1 |
Positive pregnancy test | 76.9 % | 67.3 % | 51.6 % | 7/9 | 1/1 |
Clinical pregnancies | 57.7 % | 57.1 % | 35.5 % | 5/9 | 1/1 |
Clinical pregnancies | 57.7 % | 57.1 % | 35.5 % | 5/9 | 1/1 |
Implantation rate | 54.7 % | 50.0 % | 34.4 % | 4/9 | 1/1 |
Implantation rate | 54.7 % | 50.0 % | 34.4 % | 4/9 | 1/1 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 152 | 64 | 57 | 9 | 4 |
Number of thaw procedures | 152 | 64 | 57 | 9 | 4 |
Singleton Births | 38.2 % | 40.6 % | 47.4 % | 4/9 | 2/4 |
Singleton Births | 38.2 % | 40.6 % | 47.4 % | 4/9 | 2/4 |
Live births | 42.8 % | 46.9 % | 50.9 % | 4/9 | 2/4 |
Live births | 42.8 % | 46.9 % | 50.9 % | 4/9 | 2/4 |
(Confidence Range) | (34.9 - 50.6) | (34.6 - 59.1) | (37.9 - 63.9) | - | - |
(Confidence Range) | (34.9 - 50.6) | (34.6 - 59.1) | (37.9 - 63.9) | - | - |
Singleton (percentage of live births) | 89.2 % | 86.7 % | 93.1 % | 4/4 | 2/2 |
Singleton (percentage of live births) | 89.2 % | 86.7 % | 93.1 % | 4/4 | 2/2 |
Twins (percentage of live births) | 10.8 % | 13.3 % | 6.9 % | 0/4 | 0/2 |
Twins (percentage of live births) | 10.8 % | 13.3 % | 6.9 % | 0/4 | 0/2 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0 % | 0/4 | 0/2 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0 % | 0/4 | 0/2 |
Term | 83.1 % | 73.3 % | 69.0 % | 4/4 | 2/2 |
Term | 83.1 % | 73.3 % | 69.0 % | 4/4 | 2/2 |
Pre-term | 15.4 % | 20.0 % | 31.0 % | 0/4 | 0/2 |
Pre-term | 15.4 % | 20.0 % | 31.0 % | 0/4 | 0/2 |
Very pre-term | 1.5 % | 6.7 % | 0 % | 0/4 | 0/2 |
Very pre-term | 1.5 % | 6.7 % | 0 % | 0/4 | 0/2 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 170 | 78 | 63 | 11 | 5 |
Number of cycle starts | 170 | 78 | 63 | 11 | 5 |
Cancelled cycles | 18 | 14 | 6 | 2 | 1 |
Cancelled cycles | 18 | 14 | 6 | 2 | 1 |
Number of thaw procedures | 152 | 64 | 57 | 9 | 4 |
Number of thaw procedures | 152 | 64 | 57 | 9 | 4 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Thaw procedures with no embryos suitable for transfer | 0 | 0 | 0 | 0 | 0 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 |
Mean number of embryos transferred | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 |
eSET % (elective Single Embryo Transfer) | 69.0 % | 87.8 % | 88.1 % | 6/7 | 1/2 |
eSET % (elective Single Embryo Transfer) | 69.0 % | 87.8 % | 88.1 % | 6/7 | 1/2 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Positive pregnancy test | 71.1 % | 71.9 % | 71.9 % | 4/9 | 2/4 |
Positive pregnancy test | 71.1 % | 71.9 % | 71.9 % | 4/9 | 2/4 |
Clinical pregnancies | 54.6 % | 59.4 % | 61.4 % | 4/9 | 2/4 |
Clinical pregnancies | 54.6 % | 59.4 % | 61.4 % | 4/9 | 2/4 |
Miscarriage rate | 19.3 % | 21.1 % | 17.1 % | 0/4 | 0/2 |
Miscarriage rate | 19.3 % | 21.1 % | 17.1 % | 0/4 | 0/2 |
Implantation rate | 44.7 % | 58.6 % | 56.5 % | 4/10 | 2/5 |
Implantation rate | 44.7 % | 58.6 % | 56.5 % | 4/10 | 2/5 |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of patients | 174 | 54 | 35 | 17 | 3 |
Number of patients | 174 | 54 | 35 | 17 | 3 |
Singleton Births | 55.2 % | 51.9 % | 42.9 % | 4/17 | 0/3 |
Singleton Births | 55.2 % | 51.9 % | 42.9 % | 4/17 | 0/3 |
Live Births | 60.9 % | 55.6 % | 42.9 % | 4/17 | 0/3 |
Live Births | 60.9 % | 55.6 % | 42.9 % | 4/17 | 0/3 |
(Confidence Range) | (53.7 - 68.2) | (42.3 - 68.8) | (26.5 - 59.3) | - | - |
(Confidence Range) | (53.7 - 68.2) | (42.3 - 68.8) | (26.5 - 59.3) | - | - |
Singleton (percentage of live births) | 90.6 % | 93.3 % | 15/15 | 4/4 | 0/0 |
Singleton (percentage of live births) | 90.6 % | 93.3 % | 15/15 | 4/4 | 0/0 |
Twins (percentage of live births) | 9.4 % | 6.7 % | 0/15 | 0/4 | 0/0 |
Twins (percentage of live births) | 9.4 % | 6.7 % | 0/15 | 0/4 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/15 | 0/4 | 0/0 |
Triplets or more (percentage of live births) | 0 % | 0 % | 0/15 | 0/4 | 0/0 |
Term | 84.9 % | 80.0 % | 13/15 | 4/4 | 0/0 |
Term | 84.9 % | 80.0 % | 13/15 | 4/4 | 0/0 |
Pre-term | 12.3 % | 16.7 % | 2/15 | 0/4 | 0/0 |
Pre-term | 12.3 % | 16.7 % | 2/15 | 0/4 | 0/0 |
Very pre-term | 2.8 % | 3.3 % | 0/15 | 0/4 | 0/0 |
Very pre-term | 2.8 % | 3.3 % | 0/15 | 0/4 | 0/0 |
Very pre-term births | N | |
Pre-term births | N | |
Term births | N |
Triplet births | N | |
Twin births | N | |
Singleton births | N |
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Mean # of attempts at egg retrieval for patients achieving live birth | 1.08 | 1.07 | 1.4 | 1.75 | 0 |
Mean # of attempts at egg retrieval for patients achieving live birth | 1.08 | 1.07 | 1.4 | 1.75 | 0 |
Mean # of transfers for patients achieving live birth | 1.40 | 1.57 | 1.47 | 1.25 | 0 |
Mean # of transfers for patients achieving live birth | 1.40 | 1.57 | 1.47 | 1.25 | 0 |
Number of Transfers | 165 | 43 | 15 | 6 | 0 |
Number of Transfers | 165 | 43 | 15 | 6 | 0 |
Mean number of embryos transferred | 1.1 | 1.1 | 1 | 1 | 0 |
Mean number of embryos transferred | 1.1 | 1.1 | 1 | 1 | 0 |
Implantation rate | 53.3 % | 57.1 % | 5/15 | 2/6 | 0/0 |
Implantation rate | 53.3 % | 57.1 % | 5/15 | 2/6 | 0/0 |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of Recipient Starts/Thaws | 1 | 0 | 22 | 31 |
Number of Recipient Starts/Thaws | 1 | 0 | 22 | 31 |
Singleton Births | 0/1 | 0/0 | 40.9 % | 61.3 % |
Singleton Births | 0/1 | 0/0 | 40.9 % | 61.3 % |
Live births | 0/1 | 0/0 | 40.9 % | 61.3 % |
Live births | 0/1 | 0/0 | 40.9 % | 61.3 % |
(Confidence Range) | - | - | (20.4 - 61.5) | (44.1 - 78.4) |
(Confidence Range) | - | - | (20.4 - 61.5) | (44.1 - 78.4) |
Singleton (percentage of live births) | 0/0 | 0/0 | 9/9 | 19/19 |
Singleton (percentage of live births) | 0/0 | 0/0 | 9/9 | 19/19 |
Twins (percentage of live births) | 0/0 | 0/0 | 0/9 | 0/19 |
Twins (percentage of live births) | 0/0 | 0/0 | 0/9 | 0/19 |
Triplets or more (percentage of live births) | 0/0 | 0/0 | 0/9 | 0/19 |
Triplets or more (percentage of live births) | 0/0 | 0/0 | 0/9 | 0/19 |
Cycle Type | Fresh Donor Eggs | Frozen Donor Eggs | Thawed Embryos | Donated Embryos |
---|---|---|---|---|
Number of transfers | 0 | 0 | 22 | 31 |
Number of transfers | 0 | 0 | 22 | 31 |
Mean number of embryos transferred | - | - | 1.1 | 1.3 |
Mean number of embryos transferred | - | - | 1.1 | 1.3 |
eSET (elective Single Embryo Transfer) | 0/0 | 0/0 | 16/19 | 9/18 |
eSET (elective Single Embryo Transfer) | 0/0 | 0/0 | 16/19 | 9/18 |
Failed Cycles Intended for Embryo Freezing | 0 | N/A | N/A | N/A |
Failed Cycles Intended for Embryo Freezing | 0 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 3 | N/A | N/A | N/A |
Donor Cycles Intended for Embryo Cryopreservation | 3 | N/A | N/A | N/A |
Implantation rate | 0/0 | 0/0 | 40.0 % | 50.0 % |
Implantation rate | 0/0 | 0/0 | 40.0 % | 50.0 % |
I agree to the limitations on use of the data in this report and agree to abide by the SART Website Terms and Conditions of Use. |
Why we don't provide information on patient characteristics per clinic:
It is understandable that patients would like to use SART clinic outcome reports both as a “report card” to judge quality of care and as a predictor of chance of success for each individual patient. Currently, the SART clinic summary reports cannot be used without context for either purpose.
Individual patients within any age range may have more “severe” or less “severe” infertility issues. These diagnosed factors will significantly impact the likelihood of success with ART treatments. Some well-intentioned physicians might strongly discourage or deny care to patients with a predicted low chance of pregnancy. Other physicians may feel ethically obligated to provide ART services to these same well informed “poor prognosis” patients. For this reason, the clinic summary reports are best used as a foundation to discuss the chance of success with your physician. Your SART member physician is in the best position to assess the diagnosed infertility factors and estimate your success in the context of your particular factors and the prior experience of the clinic.
Despite the limitations of the current clinic summary reports, it is our goal to collect and analyze information that might better help predict an individual patient’s chance of success within a clinic. We have developed a “<a href='https://www.sartcorsonline.com/predictor/patient' target='_blank'>patient predictor</a>” that uses the data from over 2 million cycles collected nationally. This predictor does not take into account possible differences in program quality. Our goal is to collect additional data and develop mathematical models to calculate a “severity index” that can better reflect the differing patient population treated by different clinics.
This URL will load this report using the current filters and highlight that metric row. Please note that changes to the data in this report, including the publishing of a new year's report, may render previous links invalid. Please check any posted links and update as necessary.